<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>urban infill lot Archives - Archipreneur</title>
	<atom:link href="https://archipreneur.com/tag/urban-infill-lot/feed/" rel="self" type="application/rss+xml" />
	<link>https://archipreneur.com/tag/urban-infill-lot/</link>
	<description>Platform for Business, Innovation and Creative Strategies in Architecture</description>
	<lastBuildDate>Tue, 16 Jul 2019 08:05:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://archipreneur.com/wp-content/uploads/2017/08/cropped-favicon-260x260.png</url>
	<title>urban infill lot Archives - Archipreneur</title>
	<link>https://archipreneur.com/tag/urban-infill-lot/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Booming Cities: 6 European Startup Hubs for Architects</title>
		<link>https://archipreneur.com/booming-cities-6-european-startup-hubs-architects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=booming-cities-6-european-startup-hubs-architects</link>
					<comments>https://archipreneur.com/booming-cities-6-european-startup-hubs-architects/#comments</comments>
		
		<dc:creator><![CDATA[Lidija Grozdanic]]></dc:creator>
		<pubDate>Thu, 28 Sep 2017 15:30:00 +0000</pubDate>
				<category><![CDATA[Cities]]></category>
		<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[architectural startup]]></category>
		<category><![CDATA[Assemble]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[Dublin]]></category>
		<category><![CDATA[Eric Ries]]></category>
		<category><![CDATA[Factory Berlin]]></category>
		<category><![CDATA[FenestraPro]]></category>
		<category><![CDATA[Lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Prague]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[startup hubs]]></category>
		<category><![CDATA[Startupbootcamp]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[The Lean Startup]]></category>
		<category><![CDATA[the Photon Project]]></category>
		<category><![CDATA[urban infill lot]]></category>
		<guid isPermaLink="false">http://www.archipreneur.com/?p=3675</guid>

					<description><![CDATA[<p>Finding the right location for a startup is one of the main factors, which can determine the success of a young business. These 6 European startup hubs are offering amazing programs, mentoring and investment opportunities for archipreneurs. Starting a company can be extremely stressful. Fresh graduates, freelancers and directly employed architects looking to create startups [&#8230;]</p>
<p>The post <a href="https://archipreneur.com/booming-cities-6-european-startup-hubs-architects/">Booming Cities: 6 European Startup Hubs for Architects</a> appeared first on <a href="https://archipreneur.com">Archipreneur</a>.</p>
]]></description>
										<content:encoded><![CDATA[<h5>Finding the right location for a startup is one of the main factors, which can determine the success of a young business. These 6 European startup hubs are offering amazing programs, mentoring and investment opportunities for archipreneurs.</h5>
<p>Starting a company can be extremely stressful. Fresh graduates, freelancers and directly employed architects looking to create startups face various initial obstacles and need to have a clear view of the operating model for their businesses. They have to choose where to cut costs, which can relate to choice of location, office space and limited living expenses.</p>
<p>Following the guidelines of <em>The Lean Startup method</em> – popularized by author and entrepreneur Eric Ries – can be very beneficial for the early phase of a company’s development. This can mean focusing on budget-friendly setups, and creating businesses on the idea of developing products and productizing design services. Being part of an entrepreneurial community can also influence the way owners grow their businesses, as it provides opportunities to establish valuable contacts and partnerships.</p>
<p>We have compiled a list for 6 startup hubs in Europe, which includes established centers for entrepreneurship as well as cities emerging as exciting new places for experimentation at the intersection of digital technology and architecture.</p>
<h3>#1 London</h3>
<p>London is Europe’s number one start-up hotspot focused mostly on digital creatives and businesses. The UK’s capital is also proving to be a great place for emerging architecture firms. While it has some of the highest real estate prices in the world – something that can be tricky to navigate for start-ups – the soaring house prices and a deepening housing shortage in London is proving to be the right impetus for architects to develop unusual design solutions. Awkwardly shaped sites and infill lots are being eyed as opportunities for innovation.</p>
<p>The emergence of “infill architecture” is allowing less established firms to creatively apply their ideas in real world. We’ve already seen London-based startups like <a href="http://assemblestudio.co.uk/" target="_blank" rel="noopener">Assemble</a>, who has received a huge amount of attention thanks to their entrepreneurial attitude to architecture. They have won the famous Turner Prize with their Granby Four Streets project, an urban regeneration initiative to preserve and revive a cluster of Victorian-era terraced houses in Toxteth, Liverpool.</p>
<p>Another London-based start-up, <a href="http://www.thephotonspace.com/" target="_blank" rel="noopener">the Photon Project</a>, tackles the idea of modular architecture and wellbeing. The firm plans to build what it claims to be the world’s first all-glass, modular residential structure designed to address the benefits of natural light on human health. The proposal is part of the Photon Project, a four-year study on the biological effects of daylight in the built environment and that aims to gather evidence to support improvements in how building occupants live and work.</p>
<h3>#2 Berlin</h3>
<p>Berlin is an established startup hub, and currently the one of the best cities to launch a new business. Innovators are drawn to Berlin as one of Europe’s most international cities where cheaper living costs allow entrepreneurs to save money and invest it into building better products and hiring great people. Berlin is a relatively affordable city compared to the rest of the country, as well as other European capitals such as London or Stockholm.</p>
<p>It offers co-working spaces and hubs such as the <a href="https://factoryberlin.com/" target="_blank" rel="noopener">Factory Berlin</a>, a startup campus in Berlin-Mitte that brings the best technology businesses together with early stage startups and talents by providing an outstanding work environment, a curated community of founders, and high-quality events.</p>
<h3>#3 Amsterdam</h3>
<p>Along with London and Berlin, Amsterdam is one of the largest startup hubs in Europe. Its multicultural population and business-friendly environment, along with ample opportunities for startups to get mentoring make it a great environment for archipreneurs. The city’s budding startup scene is dominated by software development, smart energy and 3D-printing, among others.</p>
<p>One of the most prominent accelerators in the Netherlands is based in Amsterdam. <a href="https://www.startupbootcamp.org/" target="_blank" rel="noopener">Startupbootcamp</a>, founded by Patrick De Zeeuw, Alex Farcet, Carsten Kolbeck, and Ruud Hendriks in 2010, focuses on “smart city and living space” solutions, smart energy and smart building. The recently launched Sharing City initiative that connects startups with the corporate world through city facilities. Dutch company MX3D plans to 3D-print an entire bridge in Amsterdam in collaboration with Autodesk and construction and civil engineering company Heijmans.</p>
<h3>#4 Lisbon</h3>
<p>Affordable rent, low-cost living and a growing startup scene are attracting young creatives to Lisbon, where a vibrant entrepreneurial community is exploding. While Portugal’s government is working to recover the country from the last economic crisis, startups and digital nomads are using various tax incentives to set up their offices in Lisbon. According to results from data comparison site Numbeo, rent prices in Lisbon are almost 70% lower than in London and overall cost of living is almost 50% lower in Lisbon by comparison.</p>
<p>The surplus of empty buildings has introduced low rents and living costs. This, coupled with a growing ecosystem of entrepreneurship, is perfect for startups whose businesses often have low or no revenue in initial phases of operation. Here, designers work on revitalizing abandoned buildings, build temporary structures and co-working spaces out of shipping containers. Lisbon has received the name of Europe’s most entrepreneurial region for 2015, with numerous startups, venture capital firms, incubators and accelerators providing great opportunities to creatives.</p>
<h3>#5 Dublin</h3>
<p>Several up-and-coming architecture firms and an array of startup funding and support programs dominate new Irish architecture. As a gateway to world markets, Dublin is well connected to the rest of Europe, but offers a smaller number of office spaces, which are also more costly, compared to Lisbon. However, the city boosts favorable low-tax regime and a supportive environment for startups.</p>
<p>Ireland has already attracted a huge level of foreign direct investment, particularly from the USA. Several American companies have chosen Ireland because of its pro-business environment, especially in the tech industry. Those working at the intersection between digital technology and architecture will love this emerging startup hub.</p>
<p>For example, <a href="http://www.fenestrapro.com/" target="_blank" rel="noopener">FenestraPro</a> is a technology company based in Dublin, Ireland, which provides cloud-based software tools for architects to optimize design of building façades. FenestraPro is an authorized developer with Autodesk Revit and also works closely with some of the leading architectural practices and industry experts. Its co-founder Dave Palmer – architectural technologist by trade and former DIT lecturer in the School of Architecture – started the company in 2012 alongside Simon Whelan after the pair had run their own firm for several years.</p>
<h3>#6 Prague</h3>
<p>Startup hubs are on the rise in Eastern European countries. Governments are building infrastructure and public VC funds that support startup hubs. This growth is expected to continue through the creation of new accelerators, co-working spaces, mentoring opportunities and reliable funding options. Prague is great place to be an entrepreneur, and an investor. Because of the lack of major competitors, the city is ideal for smaller companies and teams, supported by incubators and accelerators fostering talent.</p>
<p>One of the long-term initiatives that acts as an idea incubator is the Negrelli Viaduct project, organized by CCEA in 2013. It focuses on the new use of the spaces under the famous viaduct, merging urbanism, architecture and art. The CCEA initiated the project in the past few years, together with partners from the public and private sectors. In 2016, the project was supported by the Swiss-Czech Cooperation Programme.</p>
<p style="text-align: center;">***</p>
<p>Do you have first hand experiences working as an archipreneur in any of these cities? What other emerging startup hubs do you think could appeal to archipreneurs?</p>
<p>The post <a href="https://archipreneur.com/booming-cities-6-european-startup-hubs-architects/">Booming Cities: 6 European Startup Hubs for Architects</a> appeared first on <a href="https://archipreneur.com">Archipreneur</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://archipreneur.com/booming-cities-6-european-startup-hubs-architects/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Affordable Living on Overlooked Land: The Starter Home* by OJT</title>
		<link>https://archipreneur.com/affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate</link>
					<comments>https://archipreneur.com/affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate/#respond</comments>
		
		<dc:creator><![CDATA[Archipreneur]]></dc:creator>
		<pubDate>Tue, 26 Sep 2017 15:30:59 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[creative urban development]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[innovative architecture firms]]></category>
		<category><![CDATA[Jonathan Tate]]></category>
		<category><![CDATA[OJT]]></category>
		<category><![CDATA[urban infill lot]]></category>
		<guid isPermaLink="false">http://archipreneur.com/?p=4265</guid>

					<description><![CDATA[<p>Welcome to our projects series where we present benchmarks of urban living – self developed by architects and creative city makers. This week we want to present you the Starter Home* program by New Orleans based OJT (Office of Jonathan Tate) as well as the first realized version, Starter Home* No. 1, an affordable living prototyp. We [&#8230;]</p>
<p>The post <a href="https://archipreneur.com/affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate/">Affordable Living on Overlooked Land: The Starter Home* by OJT</a> appeared first on <a href="https://archipreneur.com">Archipreneur</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>Welcome to our projects series where we present benchmarks of urban living – self developed by architects and creative city makers. This week we want to present you the Starter Home* program by New Orleans based <a href="http://officejt.com" target="_blank" rel="noopener noreferrer">OJT (Office of Jonathan Tate)</a> as well as the first realized version, Starter Home* No. 1, an affordable living prototyp.</p>
<p>We first introduced The Starter Home* by the Office of Jonathan Tate to you in the article “<a href="https://archipreneur.com/tall-green-and-global-10-of-the-most-innovative-architecture-projects-of-2016/" target="_blank" rel="noopener noreferrer">Tall, Green, and Global: 10 of the Most Innovative Architecture Projects of 2016</a>” and want to take a closer look at the building and the housing program of which it is the first example.</p>
<p>Starter Home* is an opportunistic urban housing program created to develop affordable living, entry-level homes for the speculative market that prioritizes: contemporary design that is site based and not prototypical; programmatic diversity to address a range of buyers, from first-timers to downsizers; densification through infill of overlooked odd or irregular vacant land; right-sizing as a means of addressing both environmental concerns and to insure affordability; in increasingly gentrifying historic core neighborhoods, a product that enables household economic diversity in rapidly gentrifying historic urban cores; and to do this without subsidization.</p>
<figure id="attachment_4274" aria-describedby="caption-attachment-4274" style="width: 2000px" class="wp-caption alignnone"><img fetchpriority="high" decoding="async" class="wp-image-4274 size-full" src="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES.jpg" alt="Affordable Living" width="2000" height="1328" srcset="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES-600x398.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES-669x444.jpg 669w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES-768x510.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-MASSING-STUDIES-1370x910.jpg 1370w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4274" class="wp-caption-text">Massing studies | © OJT (Office of Jonathan Tate)</figcaption></figure>
<p>The Starter Home* program is fundamentally about using inventive land strategies coupled with design to develop homeownership opportunities in urban neighborhoods that, due to upward economic pressures, are no longer assessable to large parts of the population. The starter home moniker is important in that it clearly associates the program with a quintessential, albeit fading, component of the American housing market. Conventionally understood as monotonous, mass produced, greenfield development, this program takes a decidedly opposite approach of architectural particularity and urban integration to achieve similar aims. And, unlike its namesake, it relies wholly on design to set the development agenda, create access to land and generate the product. Without architecture, in this context, there would be no development.</p>
<p>The program is financed and operated by a working collaboration between developer, builder and architect. It is conceived as being applicable to many, if not all, cities. The first test sites are in New Orleans. Through a thorough analysis of land availability and market pressures, it was determined that there were opportunities with land that was too small or undesirable — odd lots — to attract first-wave developers. The design of the home works within and expressive of the restrictive conditions of the site, resulting in fitting yet peculiar new housing types for the City.</p>
<figure id="attachment_4272" aria-describedby="caption-attachment-4272" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="wp-image-4272 size-full" src="https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570.jpg" alt="Affordable Living" width="2000" height="1333" srcset="https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570-600x400.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570-666x444.jpg 666w, https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570-768x512.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/09-SHNo1_3570-1365x910.jpg 1365w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4272" class="wp-caption-text">Affordable Living: The very first Starter Home* was realized in New Orleans. | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<p>The first completed home under this program, No. 1, is located at 3106 St. Thomas St. in the Irish Channel neighborhood of New Orleans. The site was situated between industrial warehouses and historic homes dating back to the beginnings of the neighborhood — a common condition in the fringes adjacent the River. The site is a remnant parcel long thought to be the rear yard of an adjacent home and measured only 16 ½ by 55 feet. With as-of-right setbacks, the footprint was limited to 10 ½ by 45 feet. The site was further complicated by being in a full control historic district with strict guidelines for scale and massing. The program for this initial house, one bedroom, one and a half baths with an office space, was tailored towards an individual or couple that, as a category, have found it increasingly difficult to locate available housing in this neighborhood.</p>
<figure id="attachment_4276" aria-describedby="caption-attachment-4276" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="wp-image-4276 size-full" src="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL.jpg" alt="Affordable Living" width="2000" height="1313" srcset="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL-600x394.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL-676x444.jpg 676w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL-768x504.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SITE-MODEL-1386x910.jpg 1386w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4276" class="wp-caption-text">Affordable Living: Site model of the Starter Home* No. 1 | © OJT (Office of Jonathan Tate)</figcaption></figure>
<p>The formal solution for the 975 square foot home was to use a staggered sectional composition that allowed the rooms to layer farther from the street giving an impression of a much smaller home. As a way to economize space, the side yard setback was used for entry and rear yard circulation, by way of an elevated deck, which was sandwiched between the home and adjacent warehouse CMU wall. The result is a narrow and tall structure that, through manipulation of the roof plane, is disguised from the street, read essentially as a low, one-story roof line, while the remainder of the home climbed up to the allowable building height.</p>
<figure id="attachment_4277" aria-describedby="caption-attachment-4277" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4277" src="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV.jpg" alt="Plan of the street elevation of the first Starter Home* by OJT (Office of Jonathan Tate)" width="2000" height="775" srcset="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV-600x233.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV-704x273.jpg 704w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV-768x298.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-STREET-ELEV-1860x721.jpg 1860w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4277" class="wp-caption-text">Plan of the street elevation of the first Starter Home* | © OJT (Office of Jonathan Tate)</figcaption></figure>
<figure id="attachment_4275" aria-describedby="caption-attachment-4275" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4275" src="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION.jpg" alt="Section of the first Starter Home* by OJT (Office of Jonathan Tate)" width="2000" height="784" srcset="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION-600x235.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION-704x276.jpg 704w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION-768x301.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-SECTION-1860x729.jpg 1860w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4275" class="wp-caption-text">Section&#8230; | © OJT (Office of Jonathan Tate)</figcaption></figure>
<figure id="attachment_4273" aria-describedby="caption-attachment-4273" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="wp-image-4273 size-full" src="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS.jpg" alt="Floor plans of the first Starter Home* by OJT (Office of Jonathan Tate)" width="2000" height="1407" srcset="https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS-600x422.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS-631x444.jpg 631w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS-768x540.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/SH-No1-FLOOR-PLANS-1294x910.jpg 1294w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4273" class="wp-caption-text">&#8230; and floor plans of the first Starter Home* | © OJT (Office of Jonathan Tate)</figcaption></figure>
<figure id="attachment_4270" aria-describedby="caption-attachment-4270" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4270" src="https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468.jpg" alt="The living room of the Starter Home* in New Orleans by architect OJT, Office of Jonathan Tate" width="2000" height="1333" srcset="https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468-600x400.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468-666x444.jpg 666w, https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468-768x512.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/05-SHNo1_3468-1365x910.jpg 1365w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4270" class="wp-caption-text">The living room on the ground floor. | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<figure id="attachment_4271" aria-describedby="caption-attachment-4271" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4271" src="https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428.jpg" alt="The upper level of the Starter Home* in New Orleans by architect OJT, Office of Jonathan Tate" width="2000" height="3000" srcset="https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428-600x900.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428-296x444.jpg 296w, https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428-768x1152.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/08-SHNo1_3428-607x910.jpg 607w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4271" class="wp-caption-text">The bedroom on the upper floor with a view to the loft. | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<figure id="attachment_4269" aria-describedby="caption-attachment-4269" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4269" src="https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385.jpg" alt="Starter Home* in New Orleans by architect OJT, Office of Jonathan Tate" width="2000" height="3000" srcset="https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385-600x900.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385-296x444.jpg 296w, https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385-768x1152.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/04-SHNo1_3385-607x910.jpg 607w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4269" class="wp-caption-text">The lot is only 44 sqm (472 SF). | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<figure id="attachment_4268" aria-describedby="caption-attachment-4268" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4268" src="https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476.jpg" alt="The elevated deck behind the Starter Home* in New Orleans by architect OJT, Office of Jonathan Tate" width="2000" height="1333" srcset="https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476-600x400.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476-666x444.jpg 666w, https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476-768x512.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/03-SHNo1_3476-1365x910.jpg 1365w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4268" class="wp-caption-text">The elevated deck behind the house. | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<figure id="attachment_4267" aria-describedby="caption-attachment-4267" style="width: 2000px" class="wp-caption alignnone"><img decoding="async" class="size-full wp-image-4267" src="https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546.jpg" alt="Starter Home* in New Orleans by architect OJT, Office of Jonathan Tate" width="2000" height="3000" srcset="https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546.jpg 2000w, https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546-600x900.jpg 600w, https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546-296x444.jpg 296w, https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546-768x1152.jpg 768w, https://archipreneur.com/wp-content/uploads/2017/09/02-SHNo1_3546-607x910.jpg 607w" sizes="(max-width: 2000px) 100vw, 2000px" /><figcaption id="caption-attachment-4267" class="wp-caption-text">Seen from the street it gives the impression of a much smaller home. | © OJT (Office of Jonathan Tate), photo: William Crocker</figcaption></figure>
<p>Future Starter Homes* will continue to explore land-use, programmatic and spatial variations that position them as alternatives to the regimens of the normative speculative housing marketplace and we at Archipreneur are looking forward to the results!</p>
<p><strong>Location:</strong></p>
<p>New Orleans, Louisiana, USA</p>
<p><strong>Project Data:</strong></p>
<ul>
<li>Architect: OJT (Office of Jonathan Tate)</li>
<li>Research and Design Team: Robert Baddour, Travis Bost, Rebecca X. Fitzgerald, Sabeen Hasan, Lauren Hickman, Kristian Mizes, Charles Rutledge and Jonathan Tate</li>
<li>Structural engineer: John C. Bose Consulting Engineers</li>
<li>Development Partner: Charles Rutledge</li>
<li>Planning/Construction: 2015</li>
<li>Residential units: 1</li>
<li>Storeys: 3</li>
<li>Floor area: 44 sqm (472 SF)</li>
<li>Living space: 90.5 sqm (975 SF)</li>
</ul>
<p>The post <a href="https://archipreneur.com/affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate/">Affordable Living on Overlooked Land: The Starter Home* by OJT</a> appeared first on <a href="https://archipreneur.com">Archipreneur</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://archipreneur.com/affordable-living-the-starter-home-program-by-ojt-office-of-jonathan-tate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How the Architects at &#8216;Deadline&#8217; Became Their Own Clients to Design Their First Building</title>
		<link>https://archipreneur.com/how-the-architects-at-deadline-became-their-own-clients-to-design-their-first-building/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-the-architects-at-deadline-became-their-own-clients-to-design-their-first-building</link>
					<comments>https://archipreneur.com/how-the-architects-at-deadline-became-their-own-clients-to-design-their-first-building/#comments</comments>
		
		<dc:creator><![CDATA[Archipreneur]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 17:58:24 +0000</pubDate>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[archipreneur]]></category>
		<category><![CDATA[Architect as Developer]]></category>
		<category><![CDATA[Architect Developer]]></category>
		<category><![CDATA[Berlin]]></category>
		<category><![CDATA[city makers]]></category>
		<category><![CDATA[creative urban development]]></category>
		<category><![CDATA[Deadline]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[how to start your business]]></category>
		<category><![CDATA[placemaking]]></category>
		<category><![CDATA[urban infill lot]]></category>
		<guid isPermaLink="false">http://www.archipreneur.com/?p=2086</guid>

					<description><![CDATA[<p>Welcome to our projects series where we present benchmarks of urban living – self developed by architects and creative city makers. This week we want to present you the project Slender &#8211; Bender by Berlin based Deadline. Slender &#8211; Bender is the first building of Deadline&#8217;s architects Matthew Griffin and Britta Jürgens. In embarking on this project [&#8230;]</p>
